Coverage report: 77%

Files Functions Classes

coverage.py v7.6.10, created at 2025-07-10 23:12 +0000

File function statements missing excluded coverage
src/hallmd/__init__.py (no function) 1 0 0 100%
src/hallmd/data/__init__.py Measurement.__str__ 1 1 0 0%
src/hallmd/data/__init__.py ThrusterDataset.datasets_from_names 1 1 0 0%
src/hallmd/data/__init__.py ThrusterDataset.all_data 1 1 0 0%
src/hallmd/data/__init__.py ThrusterData.__str__ 2 2 0 0%
src/hallmd/data/__init__.py ThrusterData._merge_field 7 7 0 0%
src/hallmd/data/__init__.py ThrusterData.update 4 4 0 0%
src/hallmd/data/__init__.py get_thruster 7 7 0 0%
src/hallmd/data/__init__.py _amisc_output_is_valid 6 1 0 83%
src/hallmd/data/__init__.py _single_opcond_to_thrusterdata 19 0 0 100%
src/hallmd/data/__init__.py pem_to_thrusterdata 4 1 0 75%
src/hallmd/data/__init__.py _pem_thrust 7 3 0 57%
src/hallmd/data/__init__.py load 8 0 0 100%
src/hallmd/data/__init__.py _rel_uncertainty_key 2 0 0 100%
src/hallmd/data/__init__.py _abs_uncertainty_key 2 0 0 100%
src/hallmd/data/__init__.py _read_measurement 12 0 0 100%
src/hallmd/data/__init__.py _load_single_file 68 9 0 87%
src/hallmd/data/__init__.py _update_data 6 1 0 83%
src/hallmd/data/__init__.py _table_from_file 14 1 0 93%
src/hallmd/data/__init__.py (no function) 67 0 0 100%
src/hallmd/data/h9/__init__.py H9.datasets_from_names 10 10 0 0%
src/hallmd/data/h9/__init__.py H9.all_data 1 1 0 0%
src/hallmd/data/h9/__init__.py H9.no_data_error 1 1 0 0%
src/hallmd/data/h9/__init__.py _gt2024 11 11 0 0%
src/hallmd/data/h9/__init__.py _um2024 11 11 0 0%
src/hallmd/data/h9/__init__.py (no function) 12 12 0 0%
src/hallmd/data/spt100/__init__.py SPT100.datasets_from_names 14 14 0 0%
src/hallmd/data/spt100/__init__.py SPT100.all_data 1 1 0 0%
src/hallmd/data/spt100/__init__.py _diamant2014 11 0 0 100%
src/hallmd/data/spt100/__init__.py _macdonald2019 4 0 0 100%
src/hallmd/data/spt100/__init__.py _sankovic1993 4 0 0 100%
src/hallmd/data/spt100/__init__.py _express2001 4 4 0 0%
src/hallmd/data/spt100/__init__.py (no function) 12 0 0 100%
src/hallmd/data/spt100/diamant2014/__init__.py (no function) 0 0 0 100%
src/hallmd/data/spt100/express2001/__init__.py (no function) 0 0 0 100%
src/hallmd/data/spt100/macdonald2019/__init__.py (no function) 0 0 0 100%
src/hallmd/data/spt100/sankovic1993/__init__.py (no function) 0 0 0 100%
src/hallmd/devices/__init__.py (no function) 0 0 0 100%
src/hallmd/models/__init__.py (no function) 4 0 0 100%
src/hallmd/models/cathode.py cathode_coupling 11 0 0 100%
src/hallmd/models/cathode.py (no function) 5 0 0 100%
src/hallmd/models/plume.py current_density 62 5 0 92%
src/hallmd/models/plume.py (no function) 9 0 0 100%
src/hallmd/models/thruster.py get_jl_binary 15 2 0 87%
src/hallmd/models/thruster.py get_jl_env 3 0 0 100%
src/hallmd/models/thruster.py _convert_to_julia 12 1 0 92%
src/hallmd/models/thruster.py _convert_to_pem 14 0 0 100%
src/hallmd/models/thruster.py _default_model_fidelity 17 3 0 82%
src/hallmd/models/thruster.py _format_hallthruster_jl_input 36 3 0 92%
src/hallmd/models/thruster.py run_hallthruster_jl 44 22 0 50%
src/hallmd/models/thruster.py hallthruster_jl 31 10 0 68%
src/hallmd/models/thruster.py (no function) 29 0 0 100%
src/hallmd/utils.py _path_in_dict 8 0 0 100%
src/hallmd/utils.py load_device 26 5 0 81%
src/hallmd/utils.py (no function) 13 0 0 100%
Total   674 155 0 77%

No items found using the specified filter.