Coverage report: 88%
Files Functions Classes
coverage.py v7.6.10, created at 2025-02-20 20:43 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/hallmd/__init__.py | (no class) | 3 | 0 | 0 | 100% |
src/hallmd/data/__init__.py | OperatingCondition | 0 | 0 | 0 | 100% |
src/hallmd/data/__init__.py | Measurement | 1 | 1 | 0 | 0% |
src/hallmd/data/__init__.py | ThrusterData | 2 | 2 | 0 | 0% |
src/hallmd/data/__init__.py | (no class) | 139 | 6 | 0 | 96% |
src/hallmd/data/spt100/__init__.py | (no class) | 26 | 1 | 0 | 96% |
src/hallmd/data/spt100/diamant2014/__init__.py | (no class) | 0 | 0 | 0 | 100% |
src/hallmd/data/spt100/macdonald2019/__init__.py | (no class) | 0 | 0 | 0 | 100% |
src/hallmd/data/spt100/sankovic1993/__init__.py | (no class) | 0 | 0 | 0 | 100% |
src/hallmd/devices/__init__.py | (no class) | 0 | 0 | 0 | 100% |
src/hallmd/models/__init__.py | (no class) | 4 | 0 | 0 | 100% |
src/hallmd/models/cathode.py | (no class) | 16 | 0 | 0 | 100% |
src/hallmd/models/plume.py | (no class) | 71 | 5 | 0 | 93% |
src/hallmd/models/thruster.py | (no class) | 183 | 39 | 0 | 79% |
src/hallmd/utils.py | (no class) | 47 | 5 | 0 | 89% |
Total | 492 | 59 | 0 | 88% |
No items found using the specified filter.