Coverage report: 77%

Files Functions Classes

coverage.py v7.6.10, created at 2025-07-10 23:12 +0000

File class statements missing excluded coverage
src/hallmd/__init__.py (no class) 1 0 0 100%
src/hallmd/data/__init__.py Measurement 1 1 0 0%
src/hallmd/data/__init__.py ThrusterDataset 2 2 0 0%
src/hallmd/data/__init__.py CurrentDensitySweep 0 0 0 100%
src/hallmd/data/__init__.py IonVelocityData 0 0 0 100%
src/hallmd/data/__init__.py ThrusterData 13 13 0 0%
src/hallmd/data/__init__.py OperatingCondition 0 0 0 100%
src/hallmd/data/__init__.py (no class) 222 23 0 90%
src/hallmd/data/h9/__init__.py H9 12 12 0 0%
src/hallmd/data/h9/__init__.py (no class) 34 34 0 0%
src/hallmd/data/spt100/__init__.py SPT100 15 15 0 0%
src/hallmd/data/spt100/__init__.py (no class) 35 4 0 89%
src/hallmd/data/spt100/diamant2014/__init__.py (no class) 0 0 0 100%
src/hallmd/data/spt100/express2001/__init__.py (no class) 0 0 0 100%
src/hallmd/data/spt100/macdonald2019/__init__.py (no class) 0 0 0 100%
src/hallmd/data/spt100/sankovic1993/__init__.py (no class) 0 0 0 100%
src/hallmd/devices/__init__.py (no class) 0 0 0 100%
src/hallmd/models/__init__.py (no class) 4 0 0 100%
src/hallmd/models/cathode.py (no class) 16 0 0 100%
src/hallmd/models/plume.py (no class) 71 5 0 93%
src/hallmd/models/thruster.py (no class) 201 41 0 80%
src/hallmd/utils.py (no class) 47 5 0 89%
Total   674 155 0 77%

No items found using the specified filter.