Coverage report: 77%
Files Functions Classes
coverage.py v7.6.10, created at 2025-10-10 19:54 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| src/hallmd/__init__.py | 1 | 0 | 0 | 100% |
| src/hallmd/data/__init__.py | 251 | 42 | 0 | 83% |
| src/hallmd/data/h9/__init__.py | 46 | 46 | 0 | 0% |
| src/hallmd/data/spt100/__init__.py | 50 | 19 | 0 | 62% |
| src/hallmd/data/spt100/diamant2014/__init__.py | 0 | 0 | 0 | 100% |
| src/hallmd/data/spt100/express2001/__init__.py | 0 | 0 | 0 | 100% |
| src/hallmd/data/spt100/macdonald2019/__init__.py | 0 | 0 | 0 | 100% |
| src/hallmd/data/spt100/sankovic1993/__init__.py | 0 | 0 | 0 | 100% |
| src/hallmd/devices/__init__.py | 0 | 0 | 0 | 100% |
| src/hallmd/models/__init__.py | 4 | 0 | 0 | 100% |
| src/hallmd/models/cathode.py | 16 | 0 | 0 | 100% |
| src/hallmd/models/plume.py | 71 | 5 | 0 | 93% |
| src/hallmd/models/thruster.py | 201 | 41 | 0 | 80% |
| src/hallmd/utils.py | 47 | 5 | 0 | 89% |
| Total | 687 | 158 | 0 | 77% |
No items found using the specified filter.