Coverage report: 88%
Files Functions Classes
coverage.py v7.6.10, created at 2025-02-20 20:43 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
src/hallmd/__init__.py | 3 | 0 | 0 | 100% |
src/hallmd/data/__init__.py | 142 | 9 | 0 | 94% |
src/hallmd/data/spt100/__init__.py | 26 | 1 | 0 | 96% |
src/hallmd/data/spt100/diamant2014/__init__.py | 0 | 0 | 0 | 100% |
src/hallmd/data/spt100/macdonald2019/__init__.py | 0 | 0 | 0 | 100% |
src/hallmd/data/spt100/sankovic1993/__init__.py | 0 | 0 | 0 | 100% |
src/hallmd/devices/__init__.py | 0 | 0 | 0 | 100% |
src/hallmd/models/__init__.py | 4 | 0 | 0 | 100% |
src/hallmd/models/cathode.py | 16 | 0 | 0 | 100% |
src/hallmd/models/plume.py | 71 | 5 | 0 | 93% |
src/hallmd/models/thruster.py | 183 | 39 | 0 | 79% |
src/hallmd/utils.py | 47 | 5 | 0 | 89% |
Total | 492 | 59 | 0 | 88% |
No items found using the specified filter.